<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WRC559</title>
	<atom:link href="http://wrc559.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrc559.com</link>
	<description>RISE UP - Victory Is Within Our Grasp</description>
	<lastBuildDate>Fri, 24 May 2013 15:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wrc559.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ba192260ef2bb5d692c3068acae30b10?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>WRC559</title>
		<link>http://wrc559.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wrc559.com/osd.xml" title="WRC559" />
	<atom:link rel='hub' href='http://wrc559.com/?pushpress=hub'/>
		<item>
		<title>Iran issues a warning for America after attacking spy drone</title>
		<link>http://wrc559.com/2012/11/10/iran-issues-a-warning-for-america-after-attacking-spy-drone/</link>
		<comments>http://wrc559.com/2012/11/10/iran-issues-a-warning-for-america-after-attacking-spy-drone/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:42:26 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ahmad Vahidi]]></category>
		<category><![CDATA[Army of the Guardians of the Islamic Revolution]]></category>
		<category><![CDATA[Fars News Agency]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamic Republic of Iran Air Force]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8734</guid>
		<description><![CDATA[rt.com November 9, 2012 Following confirmation from both sides that an American surveillance drone was fired at by Iranian jets, top brass with Iran’s military say the country won’t hesitate to shoot again next time a US craft enters its airspace. “The defenders of the Islamic Republic will respond decisively to any form of encroachment [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8734&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/11/10/iran-issues-a-warning-for-america-after-attacking-spy-drone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: One Third of Americans Want to be Slaves</title>
		<link>http://wrc559.com/2012/11/10/poll-one-third-of-americans-want-to-be-slaves/</link>
		<comments>http://wrc559.com/2012/11/10/poll-one-third-of-americans-want-to-be-slaves/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:40:59 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Accept]]></category>
		<category><![CDATA[Body cavity search]]></category>
		<category><![CDATA[Electric shock]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Homeland Security]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8732</guid>
		<description><![CDATA[Infowars.com November 9, 2012 The logical conclusion of a new Harris poll is that one third of Americans actually want to be slaves. We are in a lot of trouble and we’re running out of time. Poll: Nearly One Third Of Americans Would Accept ‘TSA Body Cavity Search’ in Order to Fly – http://www.infowars.com/poll-nearly-one-third-of-americans-would-accept-tsa-b… Poll: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8732&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/11/10/poll-one-third-of-americans-want-to-be-slaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>*RED ALERT: FEMA Making Preparations to Postpone Presidential Elections in Wake of Sandy</title>
		<link>http://wrc559.com/2012/10/31/red-alert-fema-making-preparations-to-postpone-presidential-elections-in-wake-of-sandy/</link>
		<comments>http://wrc559.com/2012/10/31/red-alert-fema-making-preparations-to-postpone-presidential-elections-in-wake-of-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 21:41:31 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Craig Fugate]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[Fugate]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8726</guid>
		<description><![CDATA[from Silver Doctors: *BREAKING* FEMA has just reported that they are preparing for Hurricane Sandy to disrupt next Tuesday’s Presidential elections. Will Obama declare Martial Law along the US east coast due to the massive devastation and become the defacto der fuhrer by suspending elections?  The Federal Emergency Management Agency is preparing for Hurricane Sandy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8726&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/31/red-alert-fema-making-preparations-to-postpone-presidential-elections-in-wake-of-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wrc559.files.wordpress.com/2012/10/images34.png?w=150" />
		<media:content url="http://wrc559.files.wordpress.com/2012/10/images34.png?w=150" medium="image">
			<media:title type="html">images34</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://www.silverdoctors.com/wp-content/uploads/2012/10/images34.png" medium="image" />
	</item>
		<item>
		<title>The Top Ten Reasons to Own Silver</title>
		<link>http://wrc559.com/2012/10/31/the-top-ten-reasons-to-own-silver/</link>
		<comments>http://wrc559.com/2012/10/31/the-top-ten-reasons-to-own-silver/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 21:40:21 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[ECONOMIC CRISIS]]></category>
		<category><![CDATA[\The Top Ten Reasons to Own Silver]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8724</guid>
		<description><![CDATA[from Wealth Wire: 1.  Moving into True Money Would you convert your labor into depreciating fiat paper or into an appreciating tangible asset with intrinsic value? Silver offers the opportunity to move into true money, an actual store of value, with the potential for substantial gains in future years as its current cycle continues.  Protect [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8724&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/31/the-top-ten-reasons-to-own-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://www.regalgoldbuyers.com/custFiles/images/iStock_000012174144XSmall.jpg" medium="image" />
	</item>
		<item>
		<title>Why Gold and Silver will Ultimately Prove to be the Best Safe Haven Assets in the Coming Financial Storm</title>
		<link>http://wrc559.com/2012/10/30/why-gold-and-silver-will-ultimately-prove-to-be-the-best-safe-haven-assets-in-the-coming-financial-storm/</link>
		<comments>http://wrc559.com/2012/10/30/why-gold-and-silver-will-ultimately-prove-to-be-the-best-safe-haven-assets-in-the-coming-financial-storm/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:02:45 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Peter Cooper]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8721</guid>
		<description><![CDATA[by Peter Cooper, Arabian Money: Suddenly the calm is over and the storm is upon us, at least in the North West USA if not yet in financial markets. That said the trouble brewing in those markets looks about to turn into a once-in-100-year storm too. US political instability is a frightening prospect but that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8721&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/why-gold-and-silver-will-ultimately-prove-to-be-the-best-safe-haven-assets-in-the-coming-financial-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://www.arabianmoney.net/wp-content/uploads/2012/10/gs11.jpg" medium="image" />
	</item>
		<item>
		<title>670,000 Without Power, ConEd Says Repairs Could Take A Week</title>
		<link>http://wrc559.com/2012/10/30/670000-without-power-coned-says-repairs-could-take-a-week/</link>
		<comments>http://wrc559.com/2012/10/30/670000-without-power-coned-says-repairs-could-take-a-week/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:01:53 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[000 Without Power]]></category>
		<category><![CDATA[14th Street]]></category>
		<category><![CDATA[670]]></category>
		<category><![CDATA[ConEd Says Repairs Could Take A Week]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Lower Manhattan]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[ZeroHedge.com]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8719</guid>
		<description><![CDATA[[Ed. Note: fast forward to 3:10 in the clip below to see what happens when a NYC transformer gets flooded.] from ZeroHedge.com: The good news is that no workers are trapped. The bad news is that between the 14th Street transformer explosion and the flooding and damage elsewhere, there are 670,000 people without power and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8719&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/670000-without-power-coned-says-repairs-could-take-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>There will be Panic into Gold: Doug Casey</title>
		<link>http://wrc559.com/2012/10/30/there-will-be-panic-into-gold-doug-casey/</link>
		<comments>http://wrc559.com/2012/10/30/there-will-be-panic-into-gold-doug-casey/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:00:49 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[There will be Panic into Gold: Doug Casey]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8717</guid>
		<description><![CDATA[from KitcoNews: &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8717&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/there-will-be-panic-into-gold-doug-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Storm Sandy Updates</title>
		<link>http://wrc559.com/2012/10/30/super-storm-sandy-updates/</link>
		<comments>http://wrc559.com/2012/10/30/super-storm-sandy-updates/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:04:41 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Atlantic City New Jersey]]></category>
		<category><![CDATA[Eastern Time Zone]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[LaGuardia Airport]]></category>
		<category><![CDATA[Super Storm Sandy Updates]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8714</guid>
		<description><![CDATA[from Off Grid Survival: As Hurricane Sandy Prepares to make landfall here are the latest updates: 6:00 p.m. EST: Over 1.5 million homes now without power across the east coast. 4:00 p.m. EST: 500,000 without power as storm moves closer to land. Virginia Beach, VA now reporting over 9.00″of rain. 2:00 p.m. EST: For all the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8714&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/super-storm-sandy-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wrc559.files.wordpress.com/2012/10/grocerysupplies.jpg?w=150" />
		<media:content url="http://wrc559.files.wordpress.com/2012/10/grocerysupplies.jpg?w=150" medium="image">
			<media:title type="html">grocerysupplies</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/groceryemptyshelves.jpg" medium="image">
			<media:title type="html">groceryemptyshelves</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/grocerysupplies.jpg" medium="image">
			<media:title type="html">grocerysupplies</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/nofoodleft.jpg" medium="image">
			<media:title type="html">nofoodleft</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/emptyshelf.jpg" medium="image">
			<media:title type="html">emptyshelf</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/groceryshelf1.jpg" medium="image">
			<media:title type="html">groceryshelf1</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/surgefloodalanticcity.jpg" medium="image">
			<media:title type="html">surgefloodalanticcity</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/laguardiaflooding.jpg" medium="image">
			<media:title type="html">laguardiaflooding</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/connecticutflooding.jpg" medium="image">
			<media:title type="html">connecticutflooding</media:title>
		</media:content>

		<media:content url="http://offgridsurvival.com/wp-content/themes/church_10/images/2012/10/hudsonriver.jpg" medium="image">
			<media:title type="html">hudsonriver</media:title>
		</media:content>
	</item>
		<item>
		<title>10/29 @ 1pm EST Obama Statement – Hurricane Sandy</title>
		<link>http://wrc559.com/2012/10/30/1029-1pm-est-obama-statement-hurricane-sandy/</link>
		<comments>http://wrc559.com/2012/10/30/1029-1pm-est-obama-statement-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:02:40 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[10/29 @ 1pm EST Obama Statement – Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8711</guid>
		<description><![CDATA[from idahopicker: &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8711&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/1029-1pm-est-obama-statement-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>GMO Foods: Science, PR, and Public Backlash</title>
		<link>http://wrc559.com/2012/10/30/gmo-foods-science-pr-and-public-backlash/</link>
		<comments>http://wrc559.com/2012/10/30/gmo-foods-science-pr-and-public-backlash/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:00:53 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8709</guid>
		<description><![CDATA[from GlobalResearchTV: &#160; In the face of yet more scientific evidence of the adverse health effects of genetically modified foods, country after country is working to ban, limit or restrict the cultivation and testing of GM crops. But as the biotech giants gear up the PR war against their opponents, the question of what people [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8709&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/gmo-foods-science-pr-and-public-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>
	</item>
		<item>
		<title>Gangs Plan Hurricane Looting Spree Via Twitter</title>
		<link>http://wrc559.com/2012/10/30/gangs-plan-hurricane-looting-spree-via-twitter/</link>
		<comments>http://wrc559.com/2012/10/30/gangs-plan-hurricane-looting-spree-via-twitter/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:59:55 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Division of Military and Naval Affairs]]></category>
		<category><![CDATA[New York National Guard]]></category>
		<category><![CDATA[Southern Tier]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8706</guid>
		<description><![CDATA[New York National Guard to “protect against looting” by Paul Joseph Watson, Prison Planet: &#160; Scores of Twitter users have flooded the social networking site announcing their plans to go on looting sprees once Hurricane Sandy makes landfall, as the New York National Guard announced it would put troops on duty in Long Island to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8706&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/30/gangs-plan-hurricane-looting-spree-via-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://wrc559.files.wordpress.com/2012/10/291012loot.jpg?w=150" />
		<media:content url="http://wrc559.files.wordpress.com/2012/10/291012loot.jpg?w=150" medium="image">
			<media:title type="html">291012loot</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://static.prisonplanet.com/p/images/october2012/291012loot.jpg" medium="image" />
	</item>
		<item>
		<title>Micro-Drones Combined With DNA Hacking Could Create A Very Scary Future</title>
		<link>http://wrc559.com/2012/10/29/micro-drones-combined-with-dna-hacking-could-create-a-very-scary-future/</link>
		<comments>http://wrc559.com/2012/10/29/micro-drones-combined-with-dna-hacking-could-create-a-very-scary-future/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:10:02 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[BIG BROTHER]]></category>
		<category><![CDATA[Anti-war movement]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Full genome sequencing]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Robert Johnson]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8702</guid>
		<description><![CDATA[by Robert Johnson, BusinessInsider: &#160; Sightings of insect-sized micro drones have been occurring for years, but combined with the direction of genome sequencing outlined in this Atlantic piece — the pair make for a futuristic and potentially deadly mix. &#160; Even back in 2007, when Vanessa Alarcon was a college student attending an anti-war protest [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8702&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/29/micro-drones-combined-with-dna-hacking-could-create-a-very-scary-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://wrc559.files.wordpress.com/2012/10/mosquito-drone-mock-up.jpg?w=150" />
		<media:content url="http://wrc559.files.wordpress.com/2012/10/mosquito-drone-mock-up.jpg?w=150" medium="image">
			<media:title type="html">mosquito-drone-mock-up</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://static5.businessinsider.com/image/4fe1eedcecad041c0d000000/mosquito-drone-mock-up.jpg" medium="image" />
	</item>
		<item>
		<title>The $100 Billion Storm: 17 Things You Should Know About Hurricane Sandy</title>
		<link>http://wrc559.com/2012/10/29/the-100-billion-storm-17-things-you-should-know-about-hurricane-sandy/</link>
		<comments>http://wrc559.com/2012/10/29/the-100-billion-storm-17-things-you-should-know-about-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:08:44 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[East Coast of the United States]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Storm surge]]></category>
		<category><![CDATA[The Perfect Storm]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8700</guid>
		<description><![CDATA[from The Economic Collapse Blog: Meteorologists are warning that Hurricane Sandy could potentially be the worst storm to hit the east coast of the United States in 100 years. Do you remember “the perfect storm” back in 1991? That storm was so bad that Hollywood made a blockbuster movie starring George Clooney about it. Well, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8700&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/29/the-100-billion-storm-17-things-you-should-know-about-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://theeconomiccollapseblog.com/wp-content/uploads/2012/10/Hurricane-Sandy-298x300.jpg" medium="image" />
	</item>
		<item>
		<title>How To Prepare For A Hurricane? Some Lessons That Preppers Can Learn From Hurricane Sandy</title>
		<link>http://wrc559.com/2012/10/29/how-to-prepare-for-a-hurricane-some-lessons-that-preppers-can-learn-from-hurricane-sandy/</link>
		<comments>http://wrc559.com/2012/10/29/how-to-prepare-for-a-hurricane-some-lessons-that-preppers-can-learn-from-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:07:33 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Atmospheric Sciences]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[How To Prepare For A Hurricane? Some Lessons That Preppers Can Learn From Hurricane Sandy]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8698</guid>
		<description><![CDATA[from End of the American Dream: &#160; &#160; If you are just starting to prepare for Hurricane Sandy, the truth is that you are already too late. Most of the essential supplies have already been stripped from store shelves. If you don’t have an emergency generator, you might be without power for quite some time. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrc559.com&#038;blog=23386549&#038;post=8698&#038;subd=wrc559&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrc559.com/2012/10/29/how-to-prepare-for-a-hurricane-some-lessons-that-preppers-can-learn-from-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c357130c552192f93c494d320bb3e44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sparks559</media:title>
		</media:content>

		<media:content url="http://endoftheamericandream.com/wp-content/uploads/2012/10/Prepare-For-A-Hurricane-300x292.jpg" medium="image" />
	</item>
		<item>
		<title>SANDY UPDATE – Bloomberg Orders Evacuation Of Coastal Areas</title>
		<link>http://wrc559.com/2012/10/29/sandy-update-bloomberg-orders-evacuation-of-coastal-areas/</link>
		<comments>http://wrc559.com/2012/10/29/sandy-update-bloomberg-orders-evacuation-of-coastal-areas/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:06:27 +0000</pubDate>
		<dc:creator>WRC559</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SANDY UPDATE – Bloomberg Orders Evacuation Of Coastal Areas]]></category>

		<guid isPermaLink="false">http://wrc559.com/?p=8695</guid>
